Starter
Free forever. Test the platform with a 25 reservations/month cap.
Free
$0 / month
No credit card required to start
Highlights
Smart Dining
Pricing
Reservations, ordering, POS, marketing, loyalty, reviews, and guest CRM — native in one platform. No proprietary hardware. No per-cover platform fees on paid tiers. SMS is pay-as-you-go; push to your app users is free.
Smart Dining introduction used across marketing—swap in a finance-specific cut when your media library is ready.
Choose billing cadence
Save with annual billing — shown as effective monthly price
Free forever. Test the platform with a 25 reservations/month cap.
Free
$0 / month
No credit card required to start
Highlights
Reservations platform with capped email (~1,500 sends/mo). No SMS, automation, or loyalty on base.
$149 /mo
Billed annually ($1,791 / year)
Highlights
Unlimited email, SMS campaigns, loyalty, automation — up to 3 locations.
$299 /mo
Billed annually ($3,591 / year)
Highlights
Advanced operations, staff workflows, and unlimited locations.
$449 /mo
Billed annually ($5,391 / year)
Highlights
Multi-location chains. From $899/location/mo — white-label, API, dedicated CSM.
From $899 /mo
Billed annually ()
Highlights
Run tableside and counter service on the tablets and phones you already own. Offline-friendly workflows keep orders moving when Wi-Fi blips — without shipping you proprietary terminals.
Mix modules if you are not ready to jump tiers — or bundle everything in Growth for the best value.
Guest web ordering and pickup — $0 platform order fee, 0% commission; card processing pass-through.
White-labeled guest app with free push notifications.
Campaign studio and extended audiences beyond Essentials caps.
Workflow designer — included on Growth+ base tier.
Points and gift cards — included on Growth+ base tier.
Scheduling, inbox, and reputation monitoring.
Third-party delivery orders into Smart Dining — Growth+ eligible.
Growth includes 3 locations; each extra at Growth list price.
Full POS/KDS module — Pro+ eligible.
Operational AI reporting — Pro+ eligible.
Programmatic API — Pro+ add-on (not bundled on base tiers).
Specialist-led menu, floor plan, and launch campaigns.
Professional guest-facing website build.
Exact processing may vary with Smart Dining Pay adoption. “Own processor” surcharge applies if you keep another processor for in-person payments.
| Starter | Essentials | Growth | Pro | Enterprise | |
|---|---|---|---|---|---|
| Processing (in person) | 2.75% + $0.10 | 2.6% + $0.10 | 2.5% + $0.10 | 2.5% + $0.10 | Custom — min 2.2% |
| Processing (online) | 2.95% + $0.30 | 2.9% + $0.30 | 2.75% + $0.25 | 2.75% + $0.25 | Custom — min 2.5% |
| SMS (pay-as-you-go) | $0.012 / msg | Transactional only | $0.010 / msg | $0.010 / msg | $0.009 / msg |
| Push to app users | Free | Free | Free | Free | Free |
| Platform order fee | None | None | None | None | None |
| Restaurant commission (pickup/takeout) | 0% | 0% | 0% | 0% | 0% |
| Online ordering add-on | N/A | $129/mo | $129/mo | $129/mo | $129/mo |
| Guest service fee (pickup) | Optional — off by default | Optional — off by default | Optional — off by default | Optional — off by default | Optional — off by default |
| Own processor surcharge | +$29/mo | +$49/mo | +$79/mo | +$149/mo | +$149/mo+ |
See how reservations, ops, marketing, and integrations scale as you grow.
StarterFree | Essentials$149/mo | Growth$299/mo | Pro$449/mo | EnterpriseFrom $899/mo | |
|---|---|---|---|---|---|
| Number of covers | 25 reservations/month cap | Unlimited | Unlimited | Unlimited | Unlimited |
| Reservation / Waitlist / Seat walk-in | |||||
| Floor / Table management | |||||
| Shift Management | |||||
| Promotional Campaign Management | |||||
| AI-driven Reservation Management | — | — | — | — | Advanced |
| Guest Profiles & Management | — | ||||
| Customizable Floor Plan | |||||
| Enhanced 2-way SMS | — | ||||
| Advanced Table Management | — | ||||
| Waitlist with Predictive Wait Time | — | ||||
| Mobile App | — | ||||
| Guest Messaging | — | Customizable | Customizable | Customizable | Customizable |
| Aggregated Reviews Management | — | ||||
| Post-Dining Surveys | — | ||||
| Multi-location Management | — | — | Up to 3 locations | Unlimited | Unlimited |
| Custom Integrations | — | — | — | Add-on / Enterprise | |
| Employee Management | — | Basic | Advanced | Advanced | Unlimited |
| Social Media Integration | — | — | |||
| Custom Reporting & Dashboards | — | ||||
| Loyalty Program Integration | — | — | |||
| SMS marketing campaigns | — | — | |||
| Email marketing campaigns | — | ~1,500 sends/mo | Unlimited | Unlimited | Unlimited |
| Full API Access | — | — | — | Add-on ($199/mo) | Add-on / custom |
| Dedicated Account Manager | — | — | — | — | |
| Custom Feature Development | — | — | — | — |
Talk with our team or launch on Starter today — upgrade when you are ready for unlimited reservations and full marketing automation.
Pricing applies to new deployments. Enterprise and custom processor agreements use bespoke quotes.